Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HW-120200E5W, HW-120200B3W, HW-120200zyW, HKA02412020-tJ |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 12.0VDC, |
Output current | 2.0A |
Output power | 24.0W |
Average active efficiency | 86.88% for the model with EU plug; 87.43% for the model with UK plug |
Efficiency at low load (10%) | 81.50% for the model with EU plug; 81.88% for the model with UK plug |
No-load power consumption | 0.0648W |
HKA15019079-8C, HKA15019079-6C, HDZ1501-3A xy
Manufacturer's name or trade mark | CooLux,Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA15019079-8C, HKA15019079-6C, HDZ1501-3A xy |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 19.0VDC, |
Output current | 7.9A |
Output power | 150.1W |
Average active efficiency | 90.90% |
Efficiency at low load (10%) | 80.71% |
No-load power consumption | 0.165W |
HKA01812015-3H
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA01812015-3H |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 12.0VDC, |
Output current | 1.5A |
Output power | 18.0W |
Average active efficiency | 86.09% |
Efficiency at low load (10%) | 79.70% |
No-load power consumption | 0.050W |
HW-12040D*D (* can be 0-9, A-Z or blank for market purpose),HKA04812040-8G
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HW-12040D*D (* can be 0-9, A-Z or blank for market purpose), HKA04812040-8G |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 12.0VDC, |
Output current | 4.0A |
Output power | 48.0W |
Average active efficiency | 89.43% |
Efficiency at low load (10%) | 87.16% |
No-load power consumption | 0.039W |
HKA02419013-8L
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA02419013-8L |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 19.0VDC |
Output current | 1.26A, |
Output power | 23.94W |
Average active efficiency | 87.71% |
Efficiency at low load (10%) | 81.10% |
No-load power consumption | 0.064W |
HKA02412020-078
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA02412020-078 |
Input voltage | 100-240Vac |
Input AC frequency | 60/50Hz |
Output voltage | 12.0Vdc |
Output current | 2.0A |
Output power | 24.0W |
Average active efficiency | 87.30% |
Efficiency at low load (10%) | 81.86% |
No-load power consumption | 0.0624W |
HKA02412020-053, HKA02412020-054
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong 518129, P.R. China |
Model identifier | HKA02412020-053, HKA02412020-054 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | 12.0Vdc |
Output current | 2.0A |
Output power | 24.0W |
Average active efficiency | 86.36% |
Efficiency at low load (10%) | 82.61% |
No-load power consumption | 0.051W |
HKC10020050-0B3, HKC10020050-0B4
Manufacturer's name or trade mark | Huntkey |
Manufacturer's address | Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
Model identifier | HKC10020050-0B3, HKC10020050-0B4 |
Input voltage | 100-240Vac |
Input AC frequency | 50/60Hz |
Output voltage | USB-C1/C2:5.0Vdc/9.0Vdc/12.0Vdc/15.0Vdc/20.0Vdc, USB-A:5.0Vdc/9.0Vdc/12.0Vdc |
Output current | USB-C1/C2:3.0A/3.0A /3.0A /3.0A /5.0A , USB-A:3.0A/2.0A /1.5A |
Output power | USB-C1/C2:15.0W/27.0W/36.0W/45.0W/100.0W, USB-A:15.0W/18.0W/18.0W; C1+C2: 60W+20W (80W Max),C1+A: 60W+18W (78W Max), C2+A: 60W+18W (78W Max); C1+C2+A: 30W+30W+18W (78W Max) |
Average active efficiency | 84.93%(C1+C2+A:5.0Vdc+5.0Vdc+5.0Vdc),89.83%(C1+C2+A:20.0Vdc+20.0Vdc+12.0Vdc) |
Efficiency at low load (10%) | 73.68%(C1+C2+A:5.0Vdc+5.0Vdc+5.0Vdc),80.75%(C1+C2+A:20.0Vdc+20.0Vdc+12.0Vdc) |
No-load power consumption | 0.29W(C1+C2+A:5.0Vdc+5.0Vdc+5.0Vdc),0.29W(C1+C2+A:20.0Vdc+20.0Vdc+12.0Vdc) |